Yes, this is really a dish. Why? Because my husband goes away on business and one night he told me the most amazing story on the phone. A co-worker was cooking food for them on the dashboard of his car. I would not have believed him, but they were in the desert and temps can get really high during the day.
His co-worker took a skillet, placed prime rib and on one occasion filet mignon with potatoes and onions; then places it inside his car on the dashboard facing the sun (it is already hot in the desert location, so we know cars can reach even higher temps). I ask him other details (I would not recommend this at home or any other location) about temps and so on. I was told the meat was fine, but the potatoes on the first try were undercooked, but the the meat and onions tasted better than something they had for a meal the night before.
Hubs said there was a thermometer involved and he is still living to tell the tale.
As I warned any food has to reach a certain temp in order to be safe to eat according to FDA recommendations. Cook on dashboard at your own risk; it's not something I would try. Below is a chart with proper temps:
| Category | Food | Temperature (°F) | Rest Time |
|---|---|---|---|
| Ground Meat & Meat Mixtures | Beef, Pork, Veal, Lamb | 160 | None |
| Turkey, Chicken | 165 | None | |
| Fresh Beef, Veal, Lamb | Steaks, roasts, chops | 145 | 3 minutes |
| Poultry | Chicken & Turkey, whole | 165 | None |
| Poultry breasts, roasts | 165 | None | |
| Poultry thighs, legs, wings | 165 | None | |
| Duck & Goose | 165 | None | |
| Stuffing (cooked alone or in bird) | 165 | None | |
| Pork and Ham | Fresh pork | 145 | 3 minutes |
| Fresh ham (raw) | 145 | 3 minutes | |
| Precooked ham (to reheat) | 140 | None | |
| Eggs & Egg Dishes | Eggs | Cook until yolk and white are firm | None |
| Egg dishes | 160 | None | |
| Leftovers & Casseroles | Leftovers | 165 | None |
| Casseroles | 165 | None | |
| Seafood | Fin Fish | 145 or cook until flesh is opaque and separates easily with a fork. | None |
| Shrimp, lobster, and crabs | Cook until flesh is pearly and opaque. | None | |
| Clams, oysters, and mussels | Cook until shells open during cooking. | None | |
| Scallops | Cook until flesh is milky white or opaque and firm. | None |


